“Start your healthier life with this FREE alkaline water pitcher!”
Get StartedWhat if you could start feeling better, save money, and improve your overall quality of life absolutely free, what would hold you back?

Fresh, instantly filtered water.

Alkaline water with beneficial minerals.

Economical and environmentally friendly. Elminates plastic bottles.

Food grade material without BPA.
Benefits
Alkaline Water Pitcher
![]() |
Ordinary Pitcher
![]() |
Regular Bottled Water
![]() |
|
---|---|---|---|
CHLORINE REDUCTION | |||
Following chlorine exposure, the most common symptoms are: Airway irritation. Wheezing. Diffculty breathing. Sore throat. Cough. Chest tightness. Eye irritation. Skin irritation. | |||
TRACE MINERALS | |||
Trace minerals are inorganic substances that your body needs in small amounts to function properly. In general, you need less than 20 milligrams of each trace mineral daily. Although you only need to consume a small amount of trace minerals, they are vital to your health because each mineral provides a unique benefit. Iron Approximately, two-thirds of the iron in your body is found in hemoglobin – the protein in your red blood cells. The iron in hemoglobin binds to oxygen from your lungs and delivers it to the rest of the tissues in your body. Iron also transports oxygen to your muscles and aids in the synthesis of neurotransmitters – the chemical messengers in your brain. Zinc Zinc is necessary for DNA and RNA synthesis. Zinc also allows your body to produce white blood cells, which keep your immune system strong, and plays a role in wound healing. Infants need adequate amounts of zinc to grow and develop properly. Selenium Selenium helps regulate the thyroid hormones in your body and also functions as an antioxidant, protecting your body from free radicals – unstable substances that may contribute to the development of chronic diseases. Fluoride Fluoride is best known for its role in keeping your teeth strong and healthy. Fluoride helps repair enamel that has begun to erode and provides a protective barrier between your teeth and acid in your mouth. Chromium Chromium increases the effectiveness of insulin in your cells. Because of this, researchers believe that chromium may help diabetics improve their blood sugar control, although this has not been proven, according to “Nutrition and You” by Joan Salge Blake. Copper Copper allows your body to absorb iron and helps your body make the hemoglobin in your red blood cells. Copper also helps protect your body from free radicals, allows blood to clot properly and keeps your immune system strong. Many of the enzymes in your body – the substances that allow chemical reactions to take place – rely on the presence of copper to function properly. Iodine Iodine allows your thyroid to make the hormones that help regulate metabolic rate and keep your heart, lungs and intestines healthy. Consuming adequate amounts of iodine helps prevent goiter, a condition characterized by an enlarged thyroid gland. Manganese Manganese helps your body metabolize carbohydrates, protein and fat. The trace mineral also aids in bone formation. Molybdenum Molybdenum functions as a cofactor, which means it aids enzymes in triggering chemical reactions. Specifically, molybdenum helps your body break down amino acids. | |||
ORP / Anti - Oxidanrts | |||
How ORP is Measured in Food and Drink
ORP – Oxidation Reduction Potential is basically a measure of the molecular charge, that shows the level at which a food or drink has the ability to oxidize or to reduce oxidation in your body. So in essence, it determines what’s an oxidant or an anti-oxidant. In scientific terms ORP is measured in Mv (millivolts). A positive ORP charge (+ Mv) indicates that the substance is an oxidant. The higher the positive charge the stronger the oxidation. Think of oxidation as rust on metal or decay in foods, like the browning of a cut apple. Oxidation is a natural process that happens to everyone. As you age, your body tissues suffer from oxidative stress due to the process of oxidation. Oxidation occurs when molecules within your body lose electrons to electrically-charged molecules of oxygen in your blood stream. These electrically charged oxygen molecules are called "free radicals," and they have the potential to cause damage to cellular DNA. Over time, the damage can become irreversible and lead to disease. A negative ORP (- mV) indicates the ability to donate electrons, the higher the negative charge, the greater the ability to provide electrons. At this level a food or drink has the ability to be an antioxidant, which is healthier for your body. Free radicals in your body are oxidants and their ability to oxidize cells is eliminated or reduced by the addition of electrons from foods or drinks with a negative ORP. Again, substances with a high negative ORP are anti-oxidants. | |||
COST EFFECTIVE | |||
ECO-FRIENDLY | |||
ALKALINE | |||
TASTE & ODOR | |||
EST. FILTER LIFE | 120 Liters | 100 Liters | 0.5 Liters |
Find out more about Alkaline Water Pitcher


$89.64
1 Pitcher$27.00 12Replacement Filters$5.22 per 1,2filter
You SHOULD be drinking 2 liters of water a day.
.30 per bottle if bought in bulk is $36 monthly just on water bottles.

This will be less than 1/3 the cost.
Sign up Now
Now take into account doctors visits while unhealthy and the savings becomes even more!
Find out HowFind out more about Alkaline Water Pitcher

July 5, 2017
3.5L Alkaline Water Pitcher Special Promo Package Deal!
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour..
Read More
July 5, 2017
3.5L Alkaline Water Pitcher Special Promo Package Deal!
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour..
Read More
July 5, 2017
3.5L Alkaline Water Pitcher Special Promo Package Deal!
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour..
Read MoreTimeline
Order your free pitcher and add a image of 3.5L pitcher in side that white box. And remove all the Read More buttons in all white boxes.
Day 1We will ship you your first set of replacement cartridges. Add Image of 3 cartridges.
Day 14FIRST MONTHLY FILTER CHANGE

$100 spent on regular bottled water = $70 savings!
Math is 4 bottles per a person per a day.
Day 30We will ship you your second set of replacement cartridges. At this point you are feeling the benefits and savings of the alkaline water pitcher.
$300 spent on regular water = $240 savings!

Math is 4 bottles per a person per a day.
Day 90Surprise! Along with your 3rd set of cartridges we are sending you a free gift!
$600 spent on regular water = $480 savings!
Math is 4 bottles per a person per a day.
6 MonthsCongratulations on changing your life for the better and saving money! You have officially saved $960
1 Year